| External Dimension (MM) | 12192*2438*2896 |
| Internal Dimension (MM) | 11405*2288*2544 |
| Door Opening Width (MM) | 2290 |
| Door Opening Height (MM) | 2569 |
| Maximum Gross Weight | 34000kg |
| Tare Weight (±2%) | 6450kg |
| Max. Payload | 27550kg |
| Volume | 64.3m³ |
| External Dimension (MM) | 13716*2556*2896 |
| Internal Dimension (MM) | 13008*2438*2577 |
| Door Opening Width (MM) | 2440 |
| Door Opening Height (MM) | 2569 |
| Maximum Gross Weight | 34000kg |
| Tare Weight (±2%) | 7720kg |
| Max. Payload | 26280kg |
| Volume | 79.8m³ |
Railway refrigerated containers use advanced refrigeration technology and equipment, which can quickly cool the goods to the required temperature and maintain a constant temperature.
Containers of different sizes have slightly different volumes, but compared with general refrigerated transportation, the capacity of railway refrigerated containers is much larger than them, and more goods can be transported at a time.
Railway refrigerated containers are equipped with professional refrigeration systems and power generation systems, which can maintain refrigeration work very stably, maintain a low temperature state continuously, and effectively protect goods from damage caused by environmental changes.